Trans-Asia Shipping Schedules & Other Information
Trans-Asia Shipping Lines Inc. is a domestic shipping company operating passenger and cargo vessels in the Philippines. Trans Asia Shipping Lines Inc is established and has been operating since March 25, 1974.
Trans Asia Shipping Inc. serves the following routes vice versa.
- Cebu to Cagayan
- Cebu to Ozamiz
- Cebu to Iligan
- Ozamiz to Iligan
- Cebu to Iloilo
- Cebu to Tagbilaran
- Cebu to Masbate
- Cagayan to Tagbilaran
Schedules & Rates:
Cebu to Cagayan (Vice Versa)
Cebu City – Cagayan Schedules is daily except Sunday and the vessel will depart at 8:00PM from Cebu’s port
Cagayan to Cebu Schedules is daily except Sunday and the vessel will depart at 8:00PM from Cagayan’s port
Cebu to Cagayan (Vice Versa) Rates:
Rates | Non Aircon | Aircon (L) | Tourist Regular | Tourist De luxe | Cabin(6) |
Regular | P1,060.00 | P1,110.00 | P1,235.00 | P1,615.00 | P1,915.00 |
Student | 904.67 | 956.03 | 1,044.67 | N/A | N/A |
Senior/PWD | 848.00 | 888.00 | 988.00 | 1,292.00 | 1,532.00 |
Minor | 865.84 | 917.20 | 997.90 | 1,282.09 | 1,507.09 |
Infant | Free | Free | Free | Free | Free |
- TRANS-ASIA CAGAYAN PROVINCIAL OFFICE
- Port Area, Brgy. Macabalan, Cagayan de Oro City
- (088) 323-1631
Cebu to Ozamiz (Vice Versa)
Cebu City – Ozamiz Schedules is Mon/ Wed/ & Friday and the vessel will depart at 7:00PM from Cebu’s port
Ozamiz to Cebu Schedules is Tues/Thurs & Saturday and the vessel will depart at 12:0noon from Ozamiz port
Cebu to Ozamiz (Vice Versa) Rates
Rates | Non Aircon | Aircon (L) | Tourist Regular | Tourist De luxe | Cabin(6) |
Regular | P1,060.00 | P1,110.00 | P1,235.00 | P1,515.00 | P1,815.00 |
Student | 916.32 | 967.68 | 1056.32 | N/A | N/A |
Senior/PWD | 848.00 | 888.00 | 988.00 | 1,212.00 | 1,452.00 |
Minor | 692.40 | 743.46 | 779.90 | 919.90 | 1,609.90 |
Infant | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 |
- TRANS-ASIA OZAMIZ PROVINCIAL OFFICE
- Salvaria Bldg., Port Road, Ozamiz City
- (088) 521-2916 / 564-2408 / 0920-9104396
Cebu to Iloilo (Vice Versa)
Cebu City – Iloilo Schedules is Monday & Friday and the vessel will depart at 6:00PM from Cebu’s port
Iloilo to Cebu Schedules is Tues/ & Saturday and the vessel will depart at 6:00 pm from Iloilo’s port
Cebu to Iloilo (Vice Versa) Rates:
Rates | Non Aircon | Aircon (L) | Tourist Regular | Tourist Deluxe | Cabin(6) |
Regular | P965.00 | P1,015.00 | P1,065.00 | P1,285.00 | P1,365.00 |
Student | 809.13 | 860.49 | 1,065.00 | N/A | N/A |
Senior/PWD | 772.00 | 822.00 | 852.00 | 1,028.00 | 1,092.00 |
Minor | 610.74 | 662.10 | 748.66 | 882.19 | 994.08 |
Infant | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 |
- TRANS-ASIA ILOILO PROVINCIAL OFFICE
- PPA Bldg., Port San Pedro, Iloilo City
- (033) 509-9909
Cebu to Iligan (Vice Versa)
Cebu City – Iligan Schedules is Mon/ Wed/ & Friday and the vessel will depart at 7:00PM from Cebu’s port
Iligan to Cebu Schedules is Tues/Thurs & Saturday and the vessel will depart at 7:00 pm from Iloilo’s port
Cebu to Iligan (Vice Versa) Rates:
Rates | Non Aircon | Aircon (L) | Tourist Regular | Tourist Deluxe | Cabin(6) |
Regular | P1,060.00 | P1,110.00 | P1,235.00 | P1,515.00 | P1,815.00 |
Student | 916.43 | 967.79 | 1056.43 | N/A | N/A |
Senior/PWD | 848.00 | 888.00 | 988.00 | 1,212.00 | 1,452.00 |
Minor | 880.54 | 931.90 | 1,011.79 | 1,212.00 | 1,446.79 |
Infant | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
- TRANS-ASIA ILIGAN PROVINCIAL OFFICE
- Pilar Bldg., Aguinaldo cor., Labao St., Poblacion, Iligan City
Ozamiz to Iligan Schedules is Tues/Thurs & Saturday and the vessel will depart at 12:00 noon from Ozamiz port
Ozamiz to Iligan(Vice Versa) Rates:
Rates | Non Aircon | Aircon (L) | Tourist Regular | Tourist Deluxe | Cabin(6) |
Regular | P 245.00 | P295.00 | P 325.00 | P370.00 | P415.00 |
Student | 207.87 | 259.23 | 271.87 | N/A | N/A |
Senior/PWD | 196.00 | 220.00 | 260.00 | 296.00 | 332.00 |
Minor | 152.18 | 177.86 | 192.18 | 214.68 | 237.18 |
Infant | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Cebu to Tagbilaran (Vice Versa)
Cebu City – Tagbilaran Schedules is Monday only and the vessel will depart at 8:00PM from Cebu’s port
Cebu to Tagbilaran (Vice Versa) Rates:
Rates | Non Aircon | Aircon (L) | Tourist Regular | Tourist Deluxe | Cabin(6) |
Regular | P265.00 | P310.00 | P 335.00 | P385.00 | P515.00 |
Student | 265.00 | 310.00 | 335.00 | N/A | N/A |
Senior/PWD | 265.00 | 310.00 | 335.46 | 385.00 | 412.00 |
Minor | 206.64 | 254.95 | 260.32 | 293.32 | 415.09 |
Infant | 135.00 | 135.00 | 185.00 | 220.00 | 255.00 |
- TRANS-ASIA TAGBILARAN PROVINCIAL OFFICE
- 0229 Palma St., Tagbilaran City Bohol
- (038) 411-1848 / 501-0189 /( 038) 411-3234
Tagbilaran to Cagayan (Vice Versa)
Tagbilaran – Cagayan Schedules is Mon/ Wed/ & Friday and the vessel will depart at 7:00PM from Tagbilaran’s port
Cagayan to Tagbilaran Schedules is Tues/Thurs & Saturday and the vessel will depart at 7:00 pm from Cagayan’s port
Tagbilaran to Cagayan (Vice Versa) Rates:
Rates | Non Aircon | Aircon (L) | Tourist Regular | Tourist Deluxe | Cabin(6) |
Regular | P815.00 | P880.00 | P 955.00 | P1,065.00 | P1,245.00 |
Student | 694.11 | 762.02 | 806.11 | N/A | N/A |
Senior/PWD | 652.00 | 704.00 | 764.00 | 852.00 | 996.00 |
Minor | 512.78 | 582.19 | 582.78 | 637.78 | 727.78 |
Infant | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Cebu to Masbate (Vice Versa)
Cebu – Masbate Schedules is Wednesday only and the vessel will depart at 6:00PM from Cebu’s port
Masbate to Cebu Schedules is Thursday only and the vessel will depart at 6:00 pm from Masbate’s port.
Cebu to Masbate (Vice Versa) Rates
Rates | Non Aircon | Aircon (L) | Tourist Regular | Tourist Deluxe | Cabin(6) |
Regular | P915.00 | P958.00 | P1,215.00 | P1,515.00 | P1,815.00 |
Student | 782.40 | 854.30 | 1,022.40 | N/A | N/A |
Senior/PWD | 762.00 | 788.00 | 972.00 | 1,212.00 | 1,452.00 |
Minor | 616.65 | 688.56 | 781.65 | 946.65 | 1,111.65 |
Infant | Free | Free | Free | Free | Free |
- TRANS-ASIA MASBATE MAIN OFFICE
- Pier Site, Brgy. Bapor, Masbate City
- (036) 333-2451
* Schedule is subject to change without prior notice*
TRANS-ASIA MAIN OFFICE
- Cor. MJ Cuenco Ave., & Osmena Blvd., Cebu City
- (032) 254-6491 loc. 222, 225, 226
- http://www.transasiashipping.com
For more updates and information visit us on www.facebook.com/2gocheaptravel
Leave a Reply