Southern Star Bus Tagbilaran to Tubigon Trips Schedule.
Southern Star Bus Transit Trips Schedule.
Here is the bus schedule of Southern Star Bus Transit Inc. for Tagbilaran to Tubigon and vice versa route updated as of May 7, 2024.
Tagbilaran – Tubigon Schedule
Daily Schedule
Morning | Afternoon | |
4:10 AM Non- Aircon | 12:20 PM Non- Aircon | |
4:30 AM Non- Aircon | 12:40 PM Non- Aircon | |
5:10 AM Non- Aircon | 12:50 PM Non- Aircon | |
5:20 AM Aircon | 1:20 PM Non- Aircon | |
5:30 AM Non- Aircon | 1:50 PM Non- Aircon | |
5:40 AM Non- Aircon | 2:30 PM Aircon | |
5:50 AM Non- Aircon | 2:50 PM Non- Aircon | |
6:10 AM Aircon | 3:30 PM Non- Aircon | |
6:30 AM Non- Aircon | 3:40 PM Non- Aircon | |
6:50 AM Non- Aircon | 4:30 PM Non- Aircon | |
7:10 AM Aircon | 5:30 PM Aircon | |
7:30 AM Non- Aircon | 5:50 PM Non- Aircon | |
8:10 AM Non- Aircon | 6:20 PM Non- Aircon | |
8:20 AM Non- Aircon | 6:40 PM Non- Aircon | |
9:40 AM Non- Aircon | 6:50 PM Non- Aircon | |
10:20 AM Aircon | 8:20 PM Non- Aircon | |
11:00 AM Non- Aircon | 8:40 PM Non- Aircon | |
11:30 AM Non- Aircon | 9:00 PM Non- Aircon | |
11:40 AM Non- Aircon | ||
11:50 AM Non- Aircon |
Additional Trips for Fri/Sat/Sun/Mon
Morning |
9:05 AM Non- Aircon |
Afternoon |
12:05 PM Non- Aircon |
12:10 PM Non- Aircon |
2:10 PM Non- Aircon |
3:10 PM Non- Aircon |
4:10 PM Non- Aircon |
6:10 PM Non- Aircon |
Tubigon – Tagbilaran Schedule
Daily Schedule
Morning | Afternoon | |
4:20 AM Non- Aircon | 12:00 PM Non- Aircon | |
5:20 AM Aircon | 12:15 PM Non- Aircon | |
5:50 AM Non- Aircon | 12:30 PM Non- Aircon | |
6:00 AM Aircon | 12:45 PM Non- Aircon | |
6:10 AM Non- Aircon | 1:00 PM Non- Aircon | |
6:30 AM Non- Aircon | 1:40 PM Non- Aircon | |
6:50 AM Non- Aircon | 2:00 PM Non- Aircon | |
7:10 AM Aircon | 2:40 PM Non- Aircon | |
7:30 AM Non- Aircon | 3:00 PM Non- Aircon | |
7:50 AM Non- Aircon | 3:40 PM Non- Aircon | |
8:10 AM Non- Aircon | 4:00 PM Non- Aircon | |
8:30 AM Non- Aircon | 4:20 PM Non- Aircon | |
8:50 AM Non- Aircon | 5:00 PM Non- Aircon | |
9:20 AM Non- Aircon | 6:00 PM Non- Aircon | |
10:00 AM Daily, Non- Aircon | 6:20 PM Daily, Non- Aircon | |
10:20 AM Daily, Non- Aircon | 6:40 PM Daily, Non- Aircon | |
10:40 AM Daily, Non- Aircon | 7:00 PM Daily, Non- Aircon | |
10:50 AM Daily, Non- Aircon | 7:30 PM Daily, Non- Aircon | |
11:00 AM Daily, Non- Aircon | ||
11:15 AM Daily, Aircon |
Additional Trips for Fri/Sat/Sun/Mon
Morning |
9:40 AM Non- Aircon |
11:30 AM Non- Aircon |
11:45 AM Non- Aircon |
Afternoon |
1:20 PM Non- Aircon |
2:20 PM Aircon |
3:20 PM Non- Aircon |
4:40 PM Aircon |
‘Panglao Island Paradise in Visayas”
* Schedules are subject to change without prior notice*
For inquiries, please contact
Southern Star Bus Transit Inc.
Integrated Bus Terminal, Alfonso L. Uy St, Dao, 6300 Bohol
at 0949 994 3205.
To receive updates on travel, like and follow us on Facebook: 2go Cheap Travel