
Southern Star Bus Tagbilaran to Talibon Bohol.
Here is the bus schedule of Southern Star Bus Transit Inc., for Tagbilaran City to Talibon, Bohol via route, via Tubigon, Carmen, Ubay Jagna starting December 9, 2025
TAGBILARAN – TALIBON Schedule and Fare
Tagbilaran – Talibon
via Tubigon
Schedules & Fare
Estimated Fare
Aircon Bus: Php 271.00
Non-Aircon Bus: Php 218.00
Schedule
| Morning Departure | Afternoon Departure |
| 3:30 AM – Non-Aircon | 12:00 PM – Non-Aircon |
| 4:00 AM – Non-Aircon | 1:00 PM – Non-Aircon |
| 4:40 AM – Aircon | 2:40 PM – Non-Aircon |
| 5:00 AM – Non-Aircon | 3:00 PM – Non-Aircon |
| 5:15 AM – Non-Aircon | 3:40 PM – Non-Aircon |
| 5:30 AM – Non-Aircon | 4:00 PM – Non-Aircon |
| 5:45 AM – Non-Aircon | 4:40 PM – Non-Aircon |
| 5:55 AM – Non-Aircon | 5:20 PM – Non-Aircon |
| 6:20 AM – Aircon | 5:40 PM – Non-Aircon |
| 6:40 AM – Non-Aircon | 6:10 PM – Non-Aircon |
| 7:00 AM – Non-Aircon | 6:30 PM – Non-Aircon |
| 7:40 AM – Non-Aircon | 7:00 PM – Non-Aircon |
| 8:10 AM – Non-Aircon | |
| 9:00 AM – Aircon | |
| 10:00 AM – Non-Aircon | |
| 11:00 AM – Non-Aircon |
Talibon – Tagbilaran
via Tubigon
Schedule
| Morning Departure | Afternoon Departure |
| 3:00 AM – Non-Aircon | 12:00 PM – Non-Aircon |
| 3:30 AM – Non-Aircon | 12:30 PM – Non-Aircon |
| 4:20 AM – Non-Aircon | 2:00 PM – Non-Aircon |
| 4:40 AM – Non-Aircon | 2:30 PM – Non-Aircon |
| 5:00 AM – Aircon | 3:30 PM – Non-Aircon |
| 5:30 AM – Non-Aircon | 4:00 PM – Non-Aircon |
| 5:45 AM – Non-Aircon | 5:00 PM – Aircon |
| 6:00 AM – Aircon | 5:30 PM – Non-Aircon |
| 6:40 AM – Non-Aircon | 6:00 PM – Non-Aircon |
| 7:00 AM – Non-Aircon | |
| 7:20 AM – Non-Aircon | |
| 8:00 AM – Non-Aircon | |
| 8:40 AM – Non-Aircon | |
| 9:20 AM – Aircon | |
| 10:00 AM – Non-Aircon | |
| 10:20 AM – Non-Aircon | |
| 10:40 AM – Non-Aircon | |
| 11:00 AM – Non-Aircon |
Tagbilaran – Talibon
via Carmen
Schedules & Fare
Estimated Fare
Aircon Bus: Php 259.00
Non-Aircon Bus: Php 208.00
Schedule
| Morning Departure | Afternoon Departure |
| 4:00 AM – Non-Aircon | 12:30 PM – Aircon |
| 4:30 AM – Non-Aircon | 1:00 PM – Non-Aircon |
| 5:30 AM – Aircon | 1:30 PM – Aircon |
| 6:00 AM – Non-Aircon | 2:00 PM – Non-Aircon |
| 6:15 AM – Aircon | 2:30 PM – Non-Aircon |
| 6:30 AM – Non-Aircon | 3:00 PM – Non-Aircon |
| 7:00 AM – Aircon | 3:30 PM – Non-Aircon |
| 7:30 AM – Non-Aircon | 4:00 PM – Non-Aircon |
| 8:30 AM – Non-Aircon | 4:30 PM – Non-Aircon |
| 9:40 AM – Non-Aircon | 5:00 PM – Aircon |
| 10:00 AM – Non-Aircon | 5:30 PM – Non-Aircon |
| 10:20 AM – Non-Aircon | 6:00 PM – Aircon |
| 10:40 AM – Non-Aircon | 6:30 PM – Non-Aircon |
| 11:10 AM – Aircon | 7:00 PM – Non-Aircon |
| 12:00 NN – Non-Aircon | |
Talibon – Tagbilaran
via Carmen
Schedule
| Morning Departure | Afternoon Departure |
| 4:00 AM – Non-Aircon | 12:00 PM – Aircon |
| 4:30 AM – Non-Aircon | 12:20 PM – Non-Aircon |
| 5:40 AM – Non-Aircon | 12:40 PM – Non-Aircon |
| 6:00 AM – Aircon | 1:20 PM – Non-Aircon |
| 6:20 AM – Non-Aircon | 1:40 PM – Non-Aircon |
| 6:40 AM – Aircon | 2:00 PM – Aircon |
| 7:20 AM – Non-Aircon | 2:30 PM – Non-Aircon |
| 8:00 AM – Non-Aircon | 3:00 PM – Aircon |
| 9:20 AM – Non-Aircon | 3:30 PM – Non-Aircon |
| 9:40 AM – Aircon | 4:20 PM – Non-Aircon |
| 10:00 AM – Non-Aircon | 5:00 PM – Aircon |
| 10:20 AM – Aircon | 5:20 PM – Non-Aircon |
| 10:40 AM – Non-Aircon | 6:00 PM – Non-Aircon |
| 11:00 AM – Aircon | |
| 11:45 AM – Non-Aircon |
Tagbilaran – Talibon -Tagbialran
via Ubay , Jagna
Schedules & Fare
Estimated Fare
Non-Aircon Bus: Php 287.00
Schedule
| Tagbilaran – Talibon | Talibon – Tagbilaran |
| Morning Departure | Morning Departure |
| 3:00 AM – Non-Aircon | 5:00 AM – Non-Aircon |
| 4:30 AM – Non-Aircon | 6:00 AM – Non-Aircon |
| 6:20 AM – Non-Aircon | 6:30 AM – Non-Aircon |
| 8:00 AM – Non-Aircon | 7:00 AM – Non-Aircon |
| 9:45 AM – Non-Aircon | 10:00 AM – Non-Aircon |
| 10:50 AM – Non-Aircon | 12:00 NN – Non-Aircon |
| 11:240 AM – Non-Aircon | |
| Afternoon Departure | Afternoon Departure |
| 12:40 PM – Non-Aircon | 1:00 PM – Non-Aircon |
| 1:50 PM – Non-Aircon | 2:00 PM – Non-Aircon |
| 3:400 PM – Non-Aircon | 3:00 PM – Non-Aircon |
* Schedules and Fares are subject to change without prior notice*
‘Panglao Island Paradise in Visayas”
For inquiries, please contact:
Southern Star Bus Transit Inc.
Dao, Tagbilaran City, Philippines, 6300
Email Add: customerservicerepresentative@ygbc.ph
To receive updates on travel, like and follow us on Facebook: 2go Cheap Travel