San Carlos to Toledo Cebu Schedules and Fare of Fastcat Ferry as of Feburary 7, 2024.
San Carlos to Toledo Cebu Schedules and Fare
San Carlos to Toledo Cebu
Schedule
Departure
5:00 AM
9:00 AM / 5:00 PM
Travel time : 1 hour & 15 minutes
Toledo Cebu to San Carlos
Schedule
Departure
7:00 AM
11:00 AM / 7:00 PM
PASSENGER RATES
Accommodation | Full Fare |
Business Class | P386.00 |
Premium | P312.00 |
Economy | P234.00 |
Below 3 years old is free
“Ticketing Outlets Port of Fastcat Ferry”
FREIGHT RATES
Classification | Freight |
Bicycle | 252 |
Bicycle with Side Car | 420 |
Motorcycle (mc) | 1,008 |
MC 400CC & Above | 1,512 |
Tricycle | 1,512 |
Light Cars, Multicab | 2,016 |
Van, Pick Up, SUV, Sedan | 2,520 |
4W Elf/Passenger Jeep | 3,024 |
6W Elf | 3,528 |
Mini Bus, Coaster/Bonggo | 4,032 |
Forward | 4,536 |
Forward Long Chasis | 5,040 |
8W | 5,544 |
10W | 6,048 |
Bus | 6,048 |
12W | 6,552 |
14W | 7,056 |
20 ft w/ Prime Mover (22) | 11,088 |
40 ft w/ Prime Mover (38) | 15,960 |
Heavy Equiptment: | |
Small 10-15 Tons | 9,684 |
Medium 15-20 Tons | 10,260 |
Heavy 20-30 Tons | 11,112 |
* Schedules & Fares are subject to change without prior notice*
For inquiries please call:
- Main Office : 0632 8842 9341
- San Carlos: 0969 313 5047 / 0915 581 2356
- Toledo: 0961 755 8984
- Customer Service : 0938 414 3709
For more information please visit:
“Fastcat Ferry Schedules & Fares”
To receive updates on travel like and follow us on Facebook: 2go Cheap Travel
Leave a Reply