
Cokaliong Shipping 2026 Schedules & Fares
Cokaliong Shipping Lines is a domestic shipping company operating passenger and cargo vessels in the Philippines.
Here’s the Cokaliong Shipping 2026 Schedules & Fares as of July 15, 2026 onwards
Direct Trip
| Schedule | Departure | Fare |
| Cebu – Calbayog | ||
| Sun, Tues,Thurs | 7:00 PM | Economy – P1,680 |
| Calbayog – Cebu | Tourist – P1,960 | |
| Mon,Wed, Sat, | 7:00 PM |
| Cebu – CDO | ||
| Mon, Wed, Fri. | 7:00 PM | Economy -P1,686 |
| CDO – Cebu | Tourist – P1,902 | |
| Sun, Tue, Thurs, | 7:00 PM |
| Cebu – Iloilo | ||
| Sun, Thurs. | 7:00 PM | Economy – P1,960 |
| Iloilo – Cebu | Tourist – P2,163 | |
| Mon, Fri | 7:00 PM |
| Cebu – Maasin | ||
| Mon, Fri | 7:00 PM | Economy – P756 |
| Maasin – Cebu | Tourist – P1,092 | |
| Tues, Sat. | 8:00 AM |
| Cebu – Palompon | ||
| Mon, Fri | 7:00 PM | Economy – P772 |
| Palompon – Cebu | Tourist – P1,008 | |
| Tues, Sat. | 8:00 AM |
| Cebu – Surigao | ||
| Daily | 7:00 PM | Economy – P1,320 |
| Surigao – Cebu | Tourist – P1,560 | |
| Daily | 7:00 PM |
| Cebu – Masbate | ||
| Sunday | 7:00 PM | Economy – P1,512 |
| Masbate – Cebu | Tourist – P1,848 | |
| Saturday | 7:00 PM |
| Cebu – Ubay | ||
| Daily | 8:00 PM | Economy – P540 |
| Ubay – Cebu | Tourist – P600 | |
| Daily | 8:00 AM |
| Cebu – Talibon | ||
| Daily | 8:30 PM | Economy – P400 |
| Talibon – Cebu | Tourist – P500 | |
| Daily | 1:30 AM |
NASIPIT – JAGNA – CEBU Schedules and Fare
Cebu – Nasipit & vice versa
Estimated Fare
Economy : Php 1,883.00
Tourist: Php 2,268.00
Cabin : Php 2,800.00
| Cebu – Nasipit | ||
| Schedule | Departure | Arrival |
| Sun, Mon,Wed | 7:00 PM | 5:30 AM |
| Fri, Sat. | 7:00 PM | 5:30 AM |
| Nasipit – Cebu | ||
| Sun, Tues, Wed | 7:00 PM | 5:30 AM |
| Thurs, Sat. | 7:00 PM | 5:30 AM |
Jagna – Nasipit & vice versa
Estimated Fare
Economy : Php 1,070.00
Tourist: Php 1,250.00
Cabin : Php 1,400.00
| Jagna – Nasipit | ||
| Schedule | Departure | Arrival |
| Mon, Tues | 9:00 PM | 2:00 AM |
| Nasipit – Jagna | ||
| Mon, Tues | 12:00 NN | 5:00 PM |
CDO – Jagna & vice versa
Estimated Fare
Economy : Php 1,070.00
Tourist: Php 1,150.00
Cabin : Php 1,250.00
| CDO – Jagna | ||
| Schedule | Departure | Arrival |
| Saturday | 12:00 NN | 2:00 AM |
| Jagna- CDO | ||
| Saturday | 9:00 PM | 2:30 AM |
| Cebu – Jagna | ||
| Sun, Mon | 7:00 PM | 5:00 AM |
ILIGAN – OZAMIZ – CEBU Schedules and Fare
Ozamiz – Iligan – & vice versa
Estimated Fare
Economy : Php 322.00
Tourist: Php 434.00
Cabin : Php 572.60
Iligan – Cebu – & vice versa
Estimated Fare
Economy : Php 1,974.00
Tourist: Php 2,254.00
Cabin : Php 2,870.00
| Ozamiz – Iligan | ||
| Schedule | Departure | Arrival |
| Sun, Tues, Wed. | 7:30 AM | 9:30 AM |
| Thurs, Fri, Sat. | 7:30 AM | 9:30 AM |
| Iligan – Cebu | ||
| Sun, Tues, Wed. | 4:00 PM | 5:30 AM |
| Thurs, Fri,Sat, Sun | 4:00 PM | 5:30 AM |
| Cebu – Iligan | ||
| Schedule | Departure | Arrival |
| Mon, Tues, Wed | 7:00 PM | 9:30 AM |
| Thurs, Fri, Sat. | 7:00 PM | 9:30 AM |
| Iligan – Ozamiz | ||
| Sun, Tues, Wed | 4:00 PM | 6:00 PM |
| Thurs,Fri, Sat. | 4:00 PM | 6:00 PM |
Cebu – Ozamis & vice versa
Estimated Fare
Economy : Php 1,974.00
Tourist: Php 2,254.00
Cabin : Php 2,870.00
| Cebu – Ozamis | ||
| Schedule | Departure | Arrival |
| Mon,Tues,Wed. | 7:00 PM | 5:00 AM |
| Thurs, Fri, Sat | 7:00 PM | 5:00 AM |
| Ozamis – Cebu | ||
| Sun, Tues, Wed. | 8:00 PM | 5:30 AM |
| Thurs, Fri,Sat. | 8:00 PM | 5:30 AM |
* Schedules and Fares are subject to change without prior notice*
For inquiries
CEBU MAIN OFFICE
COKALIONG SHIPPING LINES, INC.
Cokaliong Tower Serging Osmena Ave., NRA Cebu City, Cebu
Tel No. (0 32) 232-7211 to 18
Email: contact@cokaliongshipping.com
Website: https://www.cokaliongshipping.com/
Cokaliong Tickets Outlets in Cebu
For more information please visit:
“Cokaliong Shipping Schedules & Fares”
To receive updates on travel, like and follow us on Facebook: 2go Cheap Travel