Bachelor Express Davao to Butuan & Cagayan Schedule
Bachelor Express Inc., Bus schedules from Davao City Terminal to Butuan and Cagayan De Oro.
Bachelor Express, a prominent bus company in the Philippines, has long been known for its reliable and efficient transportation services. Bachelor Express, a subsidiary of Yanson Group of Bus Companies, operates extensively in Mindanao, serving thousands of passengers daily. Known for its commitment to safety, comfort, and punctuality, Bachelor Express has established itself as a trusted name in the public transportation sector.
Bachelor Express plays a crucial role in the regional economy by providing reliable transportation that facilitates commerce and tourism. The bus routes connect major cities, enabling the flow of goods and services and supporting local businesses.
- Tourism Boost: By offering easy access to tourist destinations, Bachelor Express helps boost local tourism, which in turn supports hotels, restaurants, and other businesses.
- Employment Opportunities: The company provides numerous jobs, from drivers and conductors to maintenance staff and office personnel, contributing to the local economy
Advantages of Traveling with Bachelor Express on This Route
- Safety and Reliability: Bachelor Express places a high priority on passenger safety, ensuring that buses are well-maintained and drivers are trained to adhere to safety protocols.
- Comfortable Rides: The buses are equipped with comfortable seating, air conditioning, and entertainment options to make the journey enjoyable.
- Scenic Views: The route offers picturesque views of the countryside, mountains, and rivers, providing a visually pleasing experience.
- Convenient Schedules: Bachelor Express operates multiple trips daily, giving passengers flexibility in planning their travel.
Among its various routes, the Davao to Butuan and Cagayan routes stand out due to their importance in connecting key cities in Mindanao
Bachelor Express Davao to Butuan & Cagayan Route
Route Description
The journey from Davao City to Butuan City covers approximately 220 kilometers and typically takes around 6-7 hours, depending on traffic and weather conditions. This route traverses through various landscapes, offering passengers a scenic view of Mindanao’s natural beauty.
Starting Point: Davao City – Davao City, the starting point, is one of the largest and most developed cities in Mindanao. Known for its vibrant culture, bustling economy, and iconic landmarks such as the Philippine Eagle Center and Mount Apo, Davao City serves as a major hub for travelers in the region.
Destination: Butuan City – Butuan City, the final destination, is a highly urbanized city and the regional center of Caraga. Known for its rich history dating back to the pre-colonial era, Butuan offers numerous attractions such as the Balangay Shrine Museum and the Butuan National Museum.
Davao to Cagayan de Oro Route
Route Description
The journey from Davao City to Cagayan de Oro (CDO) spans approximately 300 kilometers and typically takes around 7-8 hours. This route is vital for connecting two of Mindanao’s major cities and passes through several key towns and cities.
Starting Point: Davao City As with the Butuan route, the journey begins in Davao City, offering travelers the chance to explore its many attractions before embarking on their trip.
Destination: Cagayan de Oro City Cagayan de Oro, also known as the “City of Golden Friendship,” is a highly urbanized city known for its warm hospitality, adventure tourism, and economic significance. Key attractions include the whitewater rafting in the Cagayan River, the Gardens of Malasag Eco-Tourism Village, and the Xavier Museum.
BACHELOR EXPRESS DAVAO TO BUTUAN & CAGAYAN SCHEDULE
Updated Schedules of Bachelor Express for routes from Davao City Terminal to Butuan and Cagayan De Oro as of October 2024.
For Davao City passengers Bachelor Express Inc. bus terminal is located at Bugac Maa, Davao City.
DAVAO CITY – BUTUAN – DAVAO
Davao City – Butuan
Schedule
Bus Type: Aircon
Sun/Mon/Fri/Sat | Tue/ Wed/Thurs. |
Departure | Departure |
1am, 2am | 1am, 2am |
3am, 4am | 3am, 4am |
4:20am, 4:40am | 4:30am,5am |
5am, 5:20am | 5:30am, 6am |
5:40am, 6am | 6:30am, 7am |
6:20am, 6:40am | 7:30am, 8:00am |
7am, 7:20am | 8:40am, 9:20am |
7:40am, 8am | 10am, 10:40am |
8:40am, 9:30am | 11:20am, 12pm |
10:30am, 11:30am | |
Afternoon | |
12:30pm, 1:30pm | 12:40pm, 1:40pm |
2pm, 2:40pm | 2:20pm, 3pm |
3:30pm, 4:30pm | 3:40pm, 4:20pm |
5:30pm, 6:30pm | 5pm,5:40pm |
8:30pm, 10:30pm | 6:20pm, 7pm |
11:20pm,12mn | 11pm, 12mn |
7:30pm non-stop | 8pm non-stop |
9:30pm non-stop | 10pm non-stop |
Butuan City – Davao
Schedule
Bus Type: Aircon
Sun/Mon/Fri/Sat | Tue/ Wed/Thurs. |
Departure | Departure |
1am, 2am | 1am, 2am |
3am, 4am | 3am, 4am |
4:20am, 4:40am | 4:30am, 5am |
5am, 5:20am | 5:30am, 6am |
5:40am, 6am | 6:30am, 7am |
6:20am, 6:40am | 7:30am, 8:00am |
7am, 7:20am | 8:40am, 9:20am |
7:40am, 8am | 10am, 10:40am |
8:40am,9:30am | 11:20am, |
10:30am, 11:30am | 12pm |
Afternoon | |
12:30pm, 1:30pm | 12:40pm, 1:40pm |
2pm, 2:40pm | 2:20pm, 3pm |
3:30pm,4:30pm | 3:40pm, 4:20pm |
5:30pm, 6:30pm | 5pm, 5:40pm |
7:30pm, 8:30pm | 6:20pm, 7pm |
9:30pm, 10:30pm | 8pm, 10pm |
11:20pm, 12:00 mn | 11: pm, 12:00 mn |
BUTUAN CITY – CAYAGAN DE ORO – BUTUAN
Butuan City – Cagayan
Schedule
Bus Type: Aircon
Sun/Mon/Fri/Sat | Tue/ Wed/Thurs. |
Departure | Departure |
1:30am,2:30am | 1:45am,4:40am |
3:30am,4:40am | 6:30am,6:45am |
,5:45am, 6:30am | 7:30am, 7:45am |
6:45am, 7:30am | 8:00am, 10:00am |
7:45am, 8:00am | 11:40am. 12:00pm |
9:00am, 10:30am | , |
11:00am,11:40am | |
Afternoon | |
12:05pm,12:40pm | 12:40pm,1:40pm |
1:00pm, 2:00pm | 2:30pm,2:45pm |
2:05pm, 2:30pm | 3:15pm,3:30pm |
2:45pm, 3:15pm | 3:45pm,4:00pm |
3:30pm,3:45pm | 4:20pm,4:40pm |
4:00pm,4:15pm | 5:40pm,6:00pm |
4:30pm,4:45pm | 6:20pm,6:40pm |
5:30pm, 5:45pm | 7:00pm,7:30pm |
6:00pm, 6:20pm | 8:00pm,8:30pm |
6:40pm, 7:00pm | 9:00pm,9:30pm |
7:30pm, 8:00pm | 10:00pm,10:30pm |
8:30pm, 9:00pm | 11:15pm, |
9:30pm, 10:00pm | |
11:15pm | |
Non Stop | Non Stop |
8:05am | 8:05am |
12:00pm , 4:05pm | 10:05 am , 12:05pm |
6:05pm , 8:05pm | 2:05pm , 4:05pm |
10:05pm , 11:55pm | 6:05pm , 8:05pm |
10:05pm , 11:55pm | |
5 Stop | 5 Stop |
5:00am, 6:00am, | 5:00am,6:00am |
7:00am , 10:00am | 7:00am, 9:00am |
1:40pm | 11:00am , 1:00pm |
3:00pm, 5:00pm | 3:00pm , 5:00pm |
Cagayan de Oro – Butuan City
Schedule
Bus Type: Aircon
Sun/Mon/Fri/Sat | Tue/ Wed/Thurs. |
Departure | Departure |
1:00am,1:30am | 12:00am,1:00am |
2:00am,2:30am | 1:45am,2:30am |
3:00am,3:30am | 3:15am,4:20am |
4:20am,4:40am | 4:40am, 5:20am |
5:15am | 5:40am, 6:15am |
5:30am,5:45am | 6:30am,6:45am |
6:15am ,6:30am | 7:15am,7:45am |
6:45am, 7:00am | 9:40am,10:40am |
7:15am, 9:40am | |
10:30 am, 11 am | |
Afternoon | Afternoon |
12:20pm,12:40pm | 12:20pm,12:40pm |
2:30pm, 2:45pm | 2:15pm,2:45pm |
3:30pm,3:45pm | 3:15pm, 3:45pm |
4:30pm, 4:45pm | 4:40pm,5:40pm |
5:30pm, 4:45pm | 6:00pm,6:40pm |
6:00pm, 6:40pm | 7:00pm,7:30pm |
7:00pm, 7:30pm | 8:30pm,9:00pm |
8:30pm, 9:00pm | 10:00pm,10:30pm |
9:30pm,10:00pm | 11:15pm |
11:15pm, 12:00 am | |
Non Stop | Non Stop |
8:05am | 8:05am |
10:05pm, 12:05pm | 10:05am , 12:05pm |
2:05pm, 4:05pm | 2:05pm , 4:05pm |
6:05pm , 8:05pm | 6:05pm , 8:05pm |
10:05pm , 11:55pm | 10:05pm , 11:55pm |
5 Stop | 5 Stop |
5:00am | 5:00am, 6:00am |
6:00am, 7:00am | 7:00am, 9:00am |
9:00am , 11:00am | 11:00 am , 1:00pm |
1:00pm, 3:00pm | 3:00pm , 5:00pm |
5:00pm , 11:55pm |
* Schedules are subject to change without prior notice*
For Inquiries please call:
Bachelor Express Inc.,
Address: Bugac, Maa Road, Davao city
Phone: (082) 244 0637 / 082 – 2440654
Email: dsv@bachelorexpress.net
FB Page Davao: Bachelor Express Davao
For more information please visit:
Bachelor Express Bus Schedules
To receive updates on travel, like and follow us on Facebook: 2go Cheap Travel