Masbate to Batangas Schedule of Kho Shipping Lines
Updated schedule and fare 2022 of Kho Shipping Lines for Masbate to Batangas via Cajidiocan Romblon & vice versa route for MV Masbate City
MASBATE CITY to BATANGAS CITY via CAJIDIOCAN, ROMBLON
Schedule & Fare (MV MASBATE CITY)
MASBATE CITY – CAJIDIOCAN, ROMBLON
Schedule
Monday
Wednesday & Friday
Departure time 3:00 PM
CAJIDIOCAN, ROMBLON – BATANGAS CITY
Schedule
Monday
Wednesday & Friday
Departure time 9:00 PM
BATANGAS CITY – CAJIDIOCAN, ROMBLON
Schedule
Tuesday
Thursday & Saturday
Departure time 5:00 PM
CAJIDIOCAN, ROMBLON – MASBATE CITY
Schedule
Tuesday
Thursday & Saturday
Departure time 4:00 AM
MV MASBATE CITY FARE
MASBATE CITY TO BATANGAS CITY FARE
Passenger | |
Economy | Php 1,600 |
Tourist | Php 2,400.00 |
VIP (1) | Php 9,000.00 (2pax) |
VIP (2) | Php 12,000.00 (4pax) |
FREIGHT
10 Wheeler | Php 19,000 | Free fare 1 driver & 2 crew |
8 Wheeler | Php 15,000 | Free fare 1 driver & 1 crew |
6 Wheeler | Php 12,000 | Free fare 1 driver & 1 crew |
SUV/Pick Up/Van | Php 9,000 | Free fare 1 driver |
Sedan/ Hatchback | Php 8,000 | Free fare 1 driver |
Motorcycle | Php 3,000 |
MASBATE CTIY TO CAJIDIOCAN, ROMBLON FARE
Passenger | |
Economy | Php 600.00 |
Tourist | Php 800.00 |
VIP (1) | Php 5,000.00 (2pax) |
VIP (2) | Php 8,000.00 (4pax) |
FREIGHT
10 Wheeler | Php 12,000 | Free fare 1 driver & 2 crew |
8 Wheeler | Php 11,000 | Free fare 1 driver & 1 crew |
6 Wheeler | Php 9,000 | Free fare 1 driver & 1 crew |
SUV/Pick Up/Van | Php 5,000 | Free fare 1 driver |
Sedan/ Hatchback | Php 4,000 | Free fare 1 driver |
Motorcycle | Php 1,500 |
CAJIDIOCAN, ROMBLON TO BATANGAS CITY FARE
Passenger | |
Economy | Php 1,100.00 |
Tourist | Php 1,350.00 |
VIP (1) | Php 7,000.00 (2pax) |
VIP (2) | Php 10,000.00 (4pax) |
FREIGHT
10 Wheeler | Php 18,000 | Free fare 1 driver & 2 crew |
8 Wheeler | Php 15,000 | Free fare 1 driver & 1 crew |
6 Wheeler | Php 14,000 | Free fare 1 driver & 1 crew |
SUV/Pick Up/Van | Php 8,250 | Free fare 1 driver |
Sedan/ Hatchback | Php 8,250 | Free fare 1 driver |
Motorcycle | Php 2,250.00 |
KHO Shipping Lines Branch contact Number
*Schedules & Rates are subject to change without prior notice*
For inquiries please call/ visit:
KHO SHIPPING LINES
- Masbate City Office : 0950 356 8594 / 0966 567 5323
- Batangas City Branch: 0950 356 8610 / 0950 356 8616
- Cajidiocan Branch: 0970 780 8907
To receive updates on travel like and follow us on Facebook: 2go Cheap Travel
Leave a Reply