Bachelor Express Inc., bus schedules from Davao City Terminal
Bachelor Express Inc. bus schedule from Davao City to following:
- Butuan and CDO
- Tandag, Managoy, Surigao
- Ormoc & Tacloban
- Within Davao Provinces
- Tagum,
- Sto. Tomas
- Panabo
- Kapalong
- New Corella
- Cateel
- Mati
- Punda
For Davao City passengers Bachelor Express Inc. bus terminal is located at Bugac Maa, Davao City.
DAVAO CITY TO BUTUAN AND CAGAYAN DE ORO CITY
Bus Schedules
DAVAO | to BUTUAN | BUTUAN | to DAVAO |
FirstTrip | 4:20 AM | FirstTrip | 4:30 AM |
Last Trip | 9:00 PM | Last Trip | 5:00 PM |
Interval | 1 Hour | Interval | 1 Hour |
Travel time 5 hours | |||
DAVAO | to CAGAYAN via Butuan | CAGAYAN | to DAVAO via Butuan |
FirstTrip | 4:20 AM | FirstTrip | 4:20 AM |
Last Trip | 12:20 PM | Last Trip | 5:20 AM |
Interval | 1:40 Hour | Interval | 1 Hour |
Travel time 7 hours |
DAVAO CITY TO MANGAGOY, TANDAG & SURIGAO
Bus Schedules
DAVAO | to MGY | MGY | to DAVAO |
FirstTrip | 5:15 AM | FirstTrip | 6:00 AM |
Last Trip | 2:15 PM | Last Trip | 2:00 PM |
Interval | 1 Hour | Interval | 1 Hour |
Travel time 5 hours | |||
DAVAO | to TANDAG | TANDAG | to DAVAO |
FirstTrip | 7:20 AM | FirstTrip | 6:00 AM |
Last Trip | 9:20 PM | Last Trip | 8:00 AM |
Interval | 2 Hours | Interval | 2 Hours |
Travel time 7 hours | |||
DAVAO | to SURIGAO | SURIGAO | to DAVAO |
FirstTrip | 4:00 AM | FirstTrip | 6:00 AM |
Last Trip | 12:00 PM | Last Trip | 10:00 AM |
Interval | 1 Hour | Interval | 1 Hour |
Travel time 8 hours |
DAVAO CITY TO ORMOC & TACLOBAN
Bus Schedules
DAVAO | to ORMOC | ORMOC | to DAVAO |
FirstTrip | 11:00 AM | FirstTrip | 9:00 AM |
Last Trip | 4:00 PM | Last Trip | |
Interval | 2 trips | Interval | 1 trip only |
Travel time 11 hours | |||
DAVAO | to TACLOBAN | SURIGAO | to DAVAO |
FirstTrip | 1:00 PM | FirstTrip | 9:00 AM |
Last Trip | 7:00 PM | Last Trip | 3:00 PM |
Interval | 2 trips only | Interval | 2 trips only |
Travel time 13 hours |
DAVAO CITY TO DAVAO PROVINCES
Bus Schedules
DAVAO | to TAGUM | TAGUM | to DAVAO |
FirstTrip | 4:10 AM | FirstTrip | 5:00 AM |
Last Trip | 7:00 PM | Last Trip | 7:00 PM |
Interval | 20 Min. | Interval | 20 Min. |
Travel time 2 hrs. | |||
DAVAO | to STO TOMAS | STO TOMAS | to DAVAO |
FirstTrip | 5:00 AM | FirstTrip | 4:20 AM |
Last Trip | 6:00 PM | Last Trip | 5:20 AM |
Interval | 20 Mins. | Interval | 20 Mins. |
Travel time 2 hrs. | |||
PANABO | to STO TOMAS | STO TOMAS | to PANABO |
FirstTrip | 5:00 AM | FirstTrip | 4:30 AM |
Last Trip | 8:00 PM | Last Trip | 7:00 AM |
Interval | 15 Mins. | Interval | 15 Mins. |
Travel time 1 hr. | |||
DAVAO | to KAPALONG | KAPALONG | to DAVAO |
FirstTrip | 6:00 AM | FirstTrip | 7:00 AM |
Last Trip | 6:00 PM | Last Trip | 4:00 PM |
Interval | 45 Mins. | Interval | 45 Mins. |
Travel time 3 hrs. | |||
DAVAO | to NEW CORELLA | NEW CORELLA | to DAVAO |
FirstTrip | 10:00 AM | FirstTrip | 6:00 AM |
Last Trip | 11:00 AM | Last Trip | 7:00 AM |
Interval | 2 Trips only | Interval | 2 Trips only |
Travel time 3 hrs. | |||
DAVAO | to CATEEL | CATEEL | to DAVAO |
FirstTrip | 7:00 AM | FirstTrip | 7:00 PM |
Last Trip | Last Trip | ||
Interval | 1 trip only | Interval | 1 trip only |
Travel time 5 hrs. | |||
DAVAO | to MATI | MATI | to DAVAO |
FirstTrip | 4:00 AM | FirstTrip | 3:30 AM |
Last Trip | 6:00 PM | Last Trip | 5:30 PM |
Interval | 30 Mins. | Interval | 30 Mins. |
Travel time 4 hrs. | |||
DAVAO | to PUNDA | PUNDA | to DAVAO |
FirstTrip | 4:45 AM | FirstTrip | 7:00 AM |
Last Trip | 10:00 AM | Last Trip | 8:00 AM |
Interval | 1Hour | Interval | 1 Hour |
Travel time 5 hrs. |
* Schedules are subject to change without prior notice*
Bachelor Express Inc.,
Address: Bugac, Maa Road, Davao city
Phone: (082) 244 0637 / 082 – 2440654
Email: dav@bachelorexpress.net
For more updates and information visit and like our page in www.facebook.com/2gocheaptravel
[…] “Bachelor Express Bus Schedules from Davao City Terminal” […]