
BicoI Isarog Manila Schedule August 2026 Onwards
Here’s the Manila to Bicol and Visayas Schedules of Bicol Isarog Transport System Inc. updated trip Schedules as of August 2026.
ORIGIN : EDSA CUBAO TERMINAL
| Destination | Departure | Fare | Bus |
| GUBAT | 7:30 AM | Php 1,485 | Skybus |
| 7:00 PM | Php 1,485 | Regular w/ CR | |
| 8:00 PM | Php 2,050 | Elite | |
| NAGA | 8:00 AM | Php 1,185 | Skybus |
| 4:00 PM | Php 1,630 | Elite | |
| 8:30 PM | Php 1,800 | Extreme | |
| 9:00 PM | Php 1,630 | Elite | |
| 9:00 PM | Php 1,700 | Skybus Premier | |
| VIRAC | 2:00 PM | Php 1,535 | Skybus |
| 2:00 PM | Php 1,535 | Regular Bus | |
| 2:30 PM | Php 1,535 | Regular | |
| 3:00 PM | Php 1,135 | Non-Aircon | |
| 3:00 PM | Php 1,535 | Regular | |
| DARAGA | 9:00 AM | Php 1,385 | Regular |
| 9:00 PM | Php 1,850 | Elite | |
| AROROY | 9:00 AM | Php 1,635 | Non-Aircon |
| 9:00 AM | Php 1,985 | Regular | |
| PLACER | 9:00 AM | Php 1,985 | Regular |
| 9:00 AM | Php 1,635 | Non-Aircon | |
| Bulan | 4:00 PM | Php 1,635 | Skybus |
| Esperanza | 9:00 AM | Php 1,985 | Regular |
| Mandaon | 9:00 AM | Php 1,985 | Regular |
| Cataingan | 9:00 AM | Php 1,985 | Regular |
| Balud | 9:00 AM | Php 1,985 | Regular |
| Cawayan | 9:00 AM | Php 1,985 | Regular |
| Masbate | 10:00 AM | Php 2,850 | Sleeper |
| Abuyog | 10:00 AM | Php 2,375 | Regular |
| Tabaco | 5:00 PM | Php 1,385 | Skybus |
| Tacloban | 6:00 PM | Php 2,195 | Skybus |
| Legazpi | 8:30 PM | Php 1,800 | Extreme |
ORIGIN : ALABANG TERMINAL
| Destination | Departure | Fare | Bus |
| GUBAT | 8:30 AM | Php 1,485 | Skybus |
| 8:00 PM | Php 1,485 | Skybus | |
| 8:00 PM | Php 1,485 | Regular w/ CR | |
| 9:00 PM | Php 2,050 | Elite | |
| NAGA | 9:00 AM | Php 1,185 | Skybus |
| VIRAC | 3:00 PM | Php 1,535 | Skybus |
| 3:30 PM | Php 1,535 | Regular Bus | |
| 4:00 PM | Php 1,535 | Regular | |
| 4:00 PM | Php 1,135 | Non-Aircon | |
| DARAGA | 10:00 PM | Php 1,850 | Elite |
| AROROY | 10:00 AM | Php 1,635 | Non-Aircon |
| 10:00 AM | Php 1,985 | Regular | |
| PLACER | 10:00 AM | Php 1,985 | Regular |
| 10:00 AM | Php 1,635 | Non-Aircon | |
| Bulan | 5:30 PM | Php 1,635 | Skybus |
| Esperanza | 10:00 AM | Php 1,985 | Regular |
| Mandaon | 10:00 AM | Php 1,985 | Regular |
| Cataingan | 10:00 AM | Php 1,985 | Regular |
| Balud | 10:00 AM | Php 1,985 | Regular |
| Cawayan | 10:00 AM | Php 1,985 | Regular |
| Masbate | 11:00 AM | Php 2,850 | Sleeper |
| Abuyog | 11:45 AM | Php 2,375 | Regular |
| Tabaco | 7:00 PM | Php 1,385 | Skybus |
| LEGAZPI | 7:00 PM | Php 1,770 | Elite |
| 8:00 PM | Php 1,385 | Skybus | |
| 9:30 PM | Php 1,850 | Elite | |
| 9:30 PM | Php 1,385 | Skybus | |
| 10:00 PM | Php 1,385 | Regular |
ORIGIN : PITX TERMINAL
| Destination | Departure | Fare | Bus |
| GUBAT | 7:00 PM | Php 1,485 | Skybus |
| NAGA | 10:30 AM | Php 1,630 | Elite |
| 8:00 PM | Php 1,700 | Skybus Premier | |
| 8:30 PM | Php 1,630 | Elite | |
| 9:00 PM | Php 1,800 | Extreme | |
| VIRAC | 2:30 PM | Php 1,535 | Skybus |
| 3:00 PM | Php 1,535 | Regular | |
| Bulan | 4:30 PM | Php 2,250 | Regular |
| Tabaco | 6:00 PM | Php 1,385 | Regular |
| LEGAZPI | 6:00 PM | Php 1,850 | Elite |
| 7:00 PM | Php 1,385 | Skybus | |
| 8:30 PM | Php 1,850 | Elite | |
| 9:00 PM | Php 1,385 | Skybus |
ORIGIN : TURBINA CUBAO TERMINAL
| Destination | Departure | Fare | Bus |
| GUBAT | 9:00 AM | Php 1,485 | Skybus |
| 8:30 PM | Php 1,485 | Skybus | |
| 9:30 PM | Php 2,050 | Elite | |
| NAGA | 9:30 AM | Php 1,185 | Skybus |
| 12:00 PM | Php 1,630 | Elite | |
| 10:00 PM | Php 1,630 | Elite | |
| 9:00 PM | Php 1,800 | Extreme | |
| VIRAC | 3:00 PM | Php 1,535 | Skybus |
| 3:30 PM | Php 1,535 | Regular Bus | |
| 4:30 PM | Php 1,535 | Regular | |
| 4:30 PM | Php 1,135 | Non-Aircon | |
| DARAGA | 9:00 AM | Php 1,385 | Regular |
| 9:00 PM | Php 1,850 | Elite | |
| AROROY | 10:30 AM | Php 1,985 | Regular |
| 11:00 AM | Php 1,635 | Non-Aircon | |
| PLACER | 10:30 AM | Php 1,985 | Regular |
| 10:30 AM | Php 1,635 | Non-Aircon | |
| Bulan | 6:00 PM | Php 1,635 | Regular |
| Esperanza | 10:30 AM | Php 1,985 | Regular |
| Mandaon | 9:30 AM | Php 1,985 | Regular |
| Cataingan | 10:30 AM | Php 1,985 | Regular |
| Balud | 10:30 AM | Php 1,985 | Regular |
| Cawayan | 10:30 AM | Php 1,985 | Regular |
| Masbate | 11:30 AM | Php 2,850 | Sleeper |
| Abuyog | 12:15 PM | Php 2,375 | Regular |
| Tacloban | 7:30 PM | Php 2,195 | Skybus |
| TABACO | 7:30 PM | Php 1,385 | Skybus |
| 8:15 PM | Php 1,385 | Skybus | |
| LEGAZPI | 8:30 PM | Php 1,385 | Skybus |
| 10:00 PM | Php 1,850 | Elite |
* Schedules are subject to change without prior notice*
For Inquiries please call/visit
Bicol Isarog Transport System Inc.
Address: 2F Cu-Untong Bldg., Brgy. Concepcion Grande, Naga City, Camarines Sur
Contact Number: (02) 7 900-4800 / 0963 599 5274 / 0931- 781 2486
Email add: customerservice@bicolisarog.com
Website: http://www.bicolisarog.com/
To receive updates on travel, like and follow us on Facebook: 2go Cheap Travel