
Mactan Airport 2026 International Flights Schedule
Here’s the International flights schedules in Mactan Cebu International Airport starting January 19, 2026 to the following destinations.
- Incheon
- Singapore
- Narita
- Osaka
- Hongkong
- Taipei, Macau, Shanghai
- Brisbane / Guam
- Kuala Lumpur/ Bangkok
- Busan/ Daegu/Cheongju
- Ho Chi Minh/ Hanoi
- Doha/ Dubai
Make 2026 your best travel year around the globe.
Flight Schedules
Incheon – Cebu & Vice Versa
Schedules
| Airline | Origin – Destination | Frequency |
| Asiana Airlines | Incheon – Cebu | Daily |
| Cebu – Cebu | ||
| Cebu Pacific | Incheon – Cebu | Daily |
| Cebu – Cebu | ||
| JEJUAIR | Incheon – Cebu | Daily |
| Cebu – Cebu | ||
| JINAIR | Incheon – Cebu | Daily |
| Cebu – Cebu | ||
| Korean Air | Incheon – Cebu | Daily |
| Cebu – Cebu | ||
| PAL | Incheon – Cebu | Daily |
| Cebu – Cebu | ||
| T’way Air | Incheon – Cebu | Daily |
| Cebu – Cebu |
Singapore – Cebu & Vice Versa
Schedules
| Airline | Origin – Destination | Frequency |
| Cebu Pacific | Singapore – Cebu | Daily |
| Cebu – Singapore | ||
| SCOOT | Singapore – Cebu | 10x weekly |
| Cebu – Singapore | ||
| Singapore Airlines | Singapore – Cebu | Daily |
| Cebu – Singapore |
Narita – Cebu & Vice Versa
Schedules
| Airline | Origin – Destination | Frequency |
| Cebu Pacific | Narita – Cebu | 2x Daily |
| Cebu – Narita | ||
| PAL | Narita – Cebu | Daily |
| Cebu – Narita | ||
| United Airlines | Narita – Cebu | Daily |
| Cebu – Narita |
Osaka – Cebu & Vice Versa
Schedules
| Airline | Origin – Destination | Frequency |
| Cebu Pacific | Osaka – Cebu | Daily |
| Cebu – Osaka | ||
| PAL | Osaka – Cebu | 4x weekly |
| Cebu – Osaka |
Hongkong – Cebu & Vice Versa
Schedules
| Airline | Origin – Destination | Frequency |
| Cathay Pacific | Hongkong – Cebu | 2x Daily |
| Cebu – Hongkong | ||
| Cebu Pacific | Hongkong – Cebu | 10x Weekly |
| Cebu – Hongkong |
Taipei /Macau / Shanghai– Cebu & Vice Versa
Schedules
| Airline | Origin – Destination | Frequency |
| Eva Air | Taipei – Cebu | Daily |
| Cebu – Taipei | ||
| China Airlines | Taipei – Cebu | 5x Weekly |
| Cebu – Taipei | ||
| Starlux | Taipei – Cebu | 10x Weekly |
| Cebu – Taipei | ||
| Air Asia | Macau – Cebu | 3x Weekly |
| Cebu – Macau | ||
| China Eastern | Shanghai – Cebu | 3x Weekly |
| Cebu – Shanghai |
Brisbane / Guam– Cebu & Vice Versa
Schedules
| Airline | Origin – Destination | Frequency |
| Jetstar | Brisbane – Cebu | 3x weekly |
| Cebu – Brisbane | ||
| PAL | Guam – Cebu | 3x weekly |
| Cebu – Guam |
Kuala Lumpur/ Bangkok – Cebu & Vice Versa
Schedules
| Airline | Origin – Destination | Frequency |
| Air Asia | Kuala Lumpur – Cebu | 2x Daily |
| Cebu – Kuala Lumpur | ||
| Firefly | Kuala Lumpur – Cebu | 4x Weekly |
| Cebu – Kuala Lumpur | ||
| Cebu Pacific | Bangkok – Cebu | Daily |
| Cebu – Bangkok |
Busan/ Daegu/Cheongju – Cebu & Vice Versa
Schedules
| Airline | Origin – Destination | Frequency |
| AIR BUSAN | Busan – Cebu | Daily |
| Cebu – Busan | ||
| JINAIR | Busan – Cebu | Daily |
| Cebu – Busan | ||
| JEJUAIR | Busan – Cebu | Daily |
| Cebu – Busan | ||
| JEJUAIR | Daegu – Cebu | Daily |
| Cebu – Daegu | ||
| Aero K | Cheongju – Cebu | Daily |
| Cebu – Cheongju |
Ho Chi Minh/ Hanoi – Cebu & Vice Versa
Schedules
| Airline | Origin – Destination | Frequency |
| PAL | Ho Chi Minh – Cebu | 3x weekly |
| Cebu – Ho Chi Minh | ||
| Cebu Pacific | Ho Chi Minh – Cebu | 3x weekly |
| Cebu – Ho Chi Minh | ||
| Vietnam Airlines | Hanoi – Cebu | 3x weekly |
| Cebu – Hanoi |
Doha/ Dubai– Cebu & Vice Versa
Schedules
| Airline | Origin – Destination | Frequency |
| Qatar | Doha – Cebu | 3x weekly |
| Cebu – Doha | ||
| Emirates | Dubai – Cebu | Daily |
| Cebu – Dubai |
Plan now and secure your tickets with your desired airlines company.
Airlines Booking Online:
Philippines Airlines: www.philippineairlines.com
Air Asia: Air Asia Online Booking
Cebu Pacific: https://www.cebupacificair.com/en-PH/
For informations in Airlines please visit: Travel Tips
To receive updates on travel, like and follow us on Facebook: 2go Cheap Travel