Southern Star Bus Tagbilaran to Talibon Trips
Southern Star Bus Transit Trips Schedule.
Here is the bus schedule of Southern Star Bus Transit Inc. for Tagbilaran to Talibon and vice versa route updated as of May 7, 2024.
TAGBILARAN – TALIBON – TAGBILARAN
SCHEDULE
Tagbilaran – Talibon via Tubigon
Daily Departure |
Non-Aircon Bus |
3:30am, 4:00am, 4:20am |
4:40am, , 5:30am |
5:45am, 6:20am, 6:40am |
7:00am, 7:45am, 8:00am |
8:40am, 9:20am, 10:00am |
10:45am, 11:20am |
Afternoon |
12:30pm, 1:00pm, 1:40pm |
2:00pm, 2:40pm, 3:00pm |
3:40pm, 4:20pm, 4:40pm |
5:00pm, 5:40pm, 6:00pm |
6:30pm, 7:00pm |
Additional Trips: Sun/Mon/Fri/Sat |
Aircon Bus |
4:40am, 6:40am |
8:40am, 10:45am |
Non-Aircon |
5:15am, 7:15am |
4:00pm , 5:20pm |
Talibon – Tagbilaran via Tubigon
Daily Departure |
Non-Aircon Bus |
3:00am, 3:30am, 4:00am |
4:20am, , 4:40am |
5:30am, 5:45am, 6:00am |
6:40am, 7:00am, 8:40am |
9:00am, 9:20am, 9:40am |
10:00am, 10:40am, 11:00am |
11:00am, 11:30am |
Afternoon |
12:30pm, 2:30pm, |
3:00pm, 3:00pm |
4:00pm, 4:40pm |
5:00pm, 5:30pm, |
6:00pm |
Additional Trips: Sun/Mon/Fri/Sat |
Aircon Bus |
5:00am, 6:00am |
8:20am, 9:20am |
5:00pm |
Non-Aircon |
10:20am, 7:20am |
2:00pm , |
Tagbilaran – Talibon via Carmen
Sun/Mon/Fri/Sat | Tue/Wed/Thurs | |
Departure | Departure | |
4:00am, 4:20am | 4:00am, 4:20am | |
4:40am, 5:10am | 4:40am, 5:10am | |
5:20am, 5:40am | 5:40am, 6:30am | |
6:30am, 7:10am | 7:10am, 8:00am | |
8:10am, 8:30am | 8:40am, 9:20am | |
9:40am, 10:20am | 10:40am, 11am | |
10:40am, 11am | ||
11:15am,11:45am | ||
Afternoon | Afternoon | |
12pm, 12:30pm | 12:30pm, 2:00pm | |
2:00pm, 2:30pm | 2:40pm, 3:00pm | |
2:40pm, 3:00pm | 3:30pm, 4:00pm | |
3:30pm, 4:00pm | 4:30pm, 5:30pm | |
4:30pm, 5:30pm | 6:00pm, 6:15pm | |
6:00pm, 6:15pm | 6:30pm, 6:50pm | |
6:30pm, 7:00pm | 7:00pm | |
Aircon Bus | Aircon Bus | |
6:10am, 7:30am | 7:30am, 10:00am | |
11:20am | 11:20am, | |
1:30pm, 5pm | 1:30pm, 5pm | |
Talibon – Tagbilaran via Carmen
Sun/Mon/Fri/Sat | Tue/Wed/Thurs | |
Departure | Departure | |
4:20am, 4:40am | 4:20am, 4:40am | |
5:00am, 5:20am | 5:00am, 5:20am | |
5:40am, 6:20am | 6:40am, 8:00am | |
6:40am, 8:00am | 9:20am, 10am | |
8:40am, 9:20am | 10:40am,11:15am | |
10am, 10:20am | 11:45am | |
10:40am, 11am | ||
11:15am,11:45am | ||
Afternoon | Afternoon | |
12pm, 12:20pm | 12pm, 12:20pm | |
12:40pm, 1pm | 1pm, 1:20pm | |
1:20pm, 2pm | 2pm, 2:30pm | |
2:30pm, 3pm | 3:00pm, 3:30pm | |
3:30pm, 4:20pm | 4:20pm, 4:40pm | |
4:40pm, 5pm | 5pm, 5:20pm | |
5:20pm, 6pm | 6:00pm | |
Aircon Bus | Aircon Bus | |
6:00am, 7:20am | 6:00am, 7:20am | |
9:40am, 11:30am | 9:40am, 11:30am | |
1:40pm | 1:40pm | |
* Schedules are subject to change without prior notice*
For inquiries, please contact
Southern Star Bus Transit Inc.
Integrated Bus Terminal, Alfonso L. Uy St, Dao, 6300 Bohol
To receive updates on travel, like and follow us on Facebook: 2go Cheap Travel