2go Group Inc. is a domestic shipping company operating passenger and cargo vessels in the Philippines.
Here’s the updated Schedules for 2go travel from Manila port to Cebu.
Manila to Cebu schedules for the month of September & October 2021.
Manila to Cebu schedules is 4 times a week ( Sunday, Monday, Wednesday & Friday) The vessel departs from Pier 4 of Manila and docks in Cebu International Port in Cebu City .
Estimated fare is as follows:
Super Value Class P947.91
Mega Value Class P1,047.91
Tourist Class P1,297.91
Cabin (4) P1,860.04
Schedules for September & October 2021.
Manila to Cebu
Departure | Manila | Arrival in Cebu | |
Date | Time | Vessel | Time |
Sept. 1 (Wed) | 9:00 PM | 2Go Masagana | Sept. 2 @ 7PM |
Sept. 3 (Fri) | 9:00 AM | St Francis Xavier | Sept. 4 @ 8AM |
Sept. 5 (Sun) | 9:00 AM | 2Go Maligaya | Sept. 6 @ 7 AM |
Sept. 6 (Mon) | 8:00 PM | St Francis Xavier | Sept. 7 @ 7 PM |
Sept. 8 (Wed) | 9:00 PM | 2Go Maligaya | Sept. 9 @ 7 PM |
Sept. 10 (Fri) | 9:00 AM | St Francis Xavier | Sept. 11 @ 8 AM |
Sept. 12 (Sun) | 9:00 AM | 2Go Maligaya | Sept. 13 @ 7 AM |
Sept. 13 (Mon) | 8:00 PM | St Francis Xavier | Sept. 14 (@ 7 PM |
Sept. 15 (Wed) | 9:00 PM | 2Go Maligaya | Sept. 16 (@ 7 PM |
Sept. 17 (Fri) | 9:00 AM | St Francis Xavier | Sept. 18 (@ 8 AM |
Sept. 19 (Sun ) | 9:00 AM | 2Go Maligaya | Sept. 20 (@ 7 AM |
Sept. 20 (Mon ) | 8:00 PM | St Francis Xavier | Sept. 21 (@ 7 PM |
Sept. 22 (Wed ) | 9:00 PM | 2Go Maligaya | Sept. 23 (@ 7 PM |
Sept. 24 (Fri ) | 9:00 AM | St Francis Xavier | Sept. 25 (@ 8 AM |
Sept. 26 (Sun) | 9:00 AM | 2Go Maligaya | Sept. 27 (@ 7 AM |
Sept. 27 (Mon ) | 8:00 PM | St Francis Xavier | Sept. 28 (@ 7 PM |
Sept. 29 (Wed ) | 9:00 PM | 2Go Maligaya | Sept. 30 (@ 7 PM |
Cebu to Manila
Departure | Cebu | Arrival in Manila | |
Date | Time | Vessel | |
Sept. 5 (Sun) | 1:00 PM | St Francis Xavier | Sept. 6 @ 12PM |
Sept. 9 (Thu) | 1:30 AM | St Francis Xavier | Sept. 10 @ 12:30 AM |
Sept. 12 (Sun ) | 1:00 PM | St Francis Xavier | Sept. 13 @ 11 AM |
Sept. 16 (Thu) | 1:30 AM | St Francis Xavier | Sept. 17 @12:30 AM |
Sept. 19 (Sun ) | 1:00 PM | St Francis Xavier | Sept. 20 @ 12 PM |
Sept. 21 (Tue) | 1:00 PM | 2Go Maligaya | Sept. 22 @ 11 AM |
Sept. 23 (Thu ) | 1:30 AM | St Francis Xavier | Sept. 24 (@12:30 AM |
Sept. 25 (Sat) | 1:00 AM | 2Go Maligaya | Sept. 25 (@ 11 PM |
Sept. 26 (Sun ) | 1:00 PM | St Francis Xavier | Sept. 27 (@ 12 PM |
Sept. 28 (Tue ) | 1:00 PM | 2Go Maligaya | Sept. 29 (@ 11 AM |
Sept. 30 (Thu ) | 1:30 AM | St Francis Xavier | Oct. 1 (@12:30 AM |
Manila to Cebu
Departure | Manila | Arrival in Cebu | |
Date | Time | Vessel | |
Oct. 1 (Fri) | 9:00 AM | St Francis Xavier | Oct. 2 @ 8AM |
Oct. 3 (Sun) | 9:00 AM | 2Go Maligaya | Oct. 4 @ 7 AM |
Oct. 4 (Mon) | 8:00 PM | St Francis Xavier | Oct. 5 @ 7 PM |
Oct. 6 (Wed) | 9:00 PM | 2Go Maligaya | Oct. 7 @ 7 AM |
Oct. 8 (Fri) | 9:00 AM | St Francis Xavier | Oct. 9 @ 8 AM |
Oct. 10 (Sun) | 9:00 AM | 2Go Maligaya | Oct. 11 @ 7 AM |
Oct. 11 (Mon) | 8:00 PM | St Francis Xavier | Oct. 12 (@ 7 PM |
Oct. 13 (Wed) | 9:00 PM | 2Go Maligaya | Oct. 14 (@ 7 PM |
Oct. 15 (Fri) | 9:00 AM | St Francis Xavier | Oct. 16 (@ 8 AM |
Oct. 17 (Sun ) | 9:00 AM | 2Go Maligaya | Oct. 18 (@ 7 AM |
Oct. 18 (Mon ) | 8:00 PM | St Francis Xavier | Oct. 19 (@ 7 PM |
Oct. 20 (Wed ) | 9:00 PM | 2Go Maligaya | Oct. 21 (@ 7 PM |
Oct. 22 (Fri ) | 9:00 AM | St Francis Xavier | Oct. 23 (@ 8 AM |
Oct. 24 (Sun) | 9:00 AM | 2Go Maligaya | Oct. 25 (@ 7 AM |
Oct. 25 (Mon ) | 8:00 PM | St Francis Xavier | Oct. 26 (@ 7 PM |
Oct. 27 (Wed ) | 9:00 PM | 2Go Maligaya | Oct. 28 (@ 7 PM |
Oct. 29 (Fri ) | 9:00 AM | St Francis Xavier | Oct. 30 (@ 8 AM |
Oct. 31 (Sun ) | 9:00 AM | 2Go Maligaya | Nov. 1 (@ 7 AM |
Cebu to Manila
Departure | Cebu | Arrival in Manila | |
Date | Time | Vessel | |
Oct. 2 (Sat) | 1:00 AM | 2Go Maligaya | Oct. 2 @ 11PM |
Oct. 3 (Sun) | 1:00 PM | St Francis Xavier | Oct. 4 @ 12 PM |
Oct. 5 (Tue ) | 1:00 PM | 2Go Maligaya | Oct. 6 @ 11 AM |
Oct. 7 (Thu) | 1:30 AM | St Francis Xavier | Oct. 8 @12:30 AM |
Oct. 9 (Sat ) | 1:00 AM | 2Go Maligaya | Oct. 9 @ 11 PM |
Oct. 10 (Sun) | 1:00 PM | St Francis Xavier | Oct. 11 @ 12 PM |
Oct. 12 (Tue ) | 1:00 PM | 2Go Maligaya | Oct. 13 (@ 11 AM |
Oct. 14 (Thu) | 1:30 AM | St Francis Xavier | Oct. 15 (@12:30 AM |
Oct. 16 (Sat ) | 1:00 AM | 2Go Maligaya | Oct. 16 (@ 11 PM |
Oct. 17 (Sun ) | 1:00 PM | St Francis Xavier | Oct. 18 (@ 12 PM |
Oct. 19 (Tue ) | 1:00 PM | 2Go Maligaya | Oct. 20 (@ 11 AM |
Oct. 21 (Thu) | 1:30 AM | St Francis Xavier | Oct. 22 (@ 12:30 AM |
Oct. 23 (Sat ) | 1:00 AM | 2Go Maligaya | Oct. 23 (@ 11 PM |
Oct. 24 (Sun) | 1:00 PM | St Francis Xavier | Oct. 25 (@ 12 PM |
Oct. 26 (Tue ) | 1:00 PM | 2Go Maligaya | Oct. 27 (@ 11 AM |
Oct. 28 (Thu ) | 1:30 AM | St Francis Xavier | Oct. 29 (@ 12:30 AM |
Oct. 30 (Sat ) | 1:00 AM | 2Go Maligaya | Oct. 30 (@11 PM |
Oct. 31 (Sun ) | 1:00 PM | St Francis Xavier | Nov. 1 (@12 PM |
* Schedules & Rates are subject to change without prior notice*
Please be advised to coordinate/check your destination’s Local Government Units for the travel requirements.
2GO TRAVEL MANILA
Address: Manila North Harbour Port Inc., Pier 4 Zaragoza Gate
Phone: 02-528-7250/ 02-254-0723
Online Booking: https://travel.2go.com.ph/index.aspx
Website: https://travel.2go.com.ph
2GO TRAVEL CEBU
Address: Pier 4, North Reclamation Area, Cebu City
Phone: 032-2337000/ 032- 232-0775/ 032-232-076
Online Booking: https://travel.2go.com.ph/index.aspx
Website: https://travel.2go.com.ph
For more updates and information visit and like our page in www.facebook.com/2gocheaptravel
Leave a Reply